Skip to product information
1 of 2

McLeod Steel Flywheels

McLeod Steel Flywheels

Regular price $730.00 USD
Regular price $730.00 USD Sale price $730.00 USD
Sale Sold out
Shipping calculated at checkout.
McLeod steel flywheels are perfect for street applications where easy stop light acceleration is desired. Steel flywheels come in various weights and dimensions. For race applications, a heavier steel unit is ideal for helping launch a heavy car with a smaller engine with less torque and horsepower. They are CNC machined from billet alloy steel and have 1045 hardened steel ring gears.
  • • Billet Steel. • 1045 Steel Hardened Ring Gear. • SFI rated.
Vehicle Specific
  • Chevrolet: Blazer 87 - 87 5 L Engine, Chevrolet: Blazer 87 - 94 5.7 L Engine, Chevrolet: C10 86 - 86 5 L Engine, Chevrolet: C10 86 - 86 5.7 L Engine, Chevrolet: C1500 88 - 98 5 L Engine
  • Chevrolet: V20 Suburban 87 - 88 5.7 L Engine, Chevrolet: V30 87 - 88 5.7 L Engine, Chevrolet: V3500 89 - 91 5.7 L Engine, GMC: C1500 86 - 98 5 L Engine, GMC: C1500 86 - 98 5.7 L Engine
  • GMC: C2500 86 - 99 5 L Engine, GMC: C2500 86 - 99 5.7 L Engine, GMC: C3500 86 - 86 5 L Engine, GMC: C3500 86 - 99 5.7 L Engine, GMC: Jimmy 86
  • Chevrolet: C1500 88 - 98 5.7 L Engine, Chevrolet: C20 86 - 86 5 L Engine, Chevrolet: C20 86 - 86 5.7 L Engine, Chevrolet: C2500 88 - 99 5 L Engine, Chevrolet: C2500 88 - 99 5.7 L Engine
  • Chevrolet: C30 86 - 86 5.7 L Engine, Chevrolet: C3500 88 - 99 5.7 L Engine, Chevrolet: G10 86 - 90 5 L Engine, Chevrolet: G10 86 - 90 5.7 L Engine, Chevrolet: G20 86 - 90 5 L Engine
  • Chevrolet: G20 86 - 90 5.7 L Engine, Chevrolet: G30 86 - 90 5.7 L Engine, Chevrolet: K10 86 - 86 5 L Engine, Chevrolet: K10 86 - 86 5.7 L Engine, Chevrolet: K1500 88 - 98 5 L Engine
  • Chevrolet: K1500 88 - 98 5.7 L Engine, Chevrolet: K20 86 - 86 5.7 L Engine, Chevrolet: K2500 88 - 98 5 L Engine, Chevrolet: K2500 88 - 99 5.7 L Engine, Chevrolet: K30 86 - 86 5.7 L Engine
  • Chevrolet: K3500 88 - 99 5.7 L Engine, Chevrolet: K5 Blazer 86 - 86 5 L Engine, Chevrolet: K5 Blazer 86 - 86 5.7 L Engine, Chevrolet: P20 86 - 89 5.7 L Engine, Chevrolet: P30 86 - 99 5.7 L Engine
  • Chevrolet: R10 87 - 87 5 L Engine, Chevrolet: R10 87 - 87 5.7 L Engine, Chevrolet: R20 87 - 88 5 L Engine, Chevrolet: R20 87 - 88 5.7 L Engine, Chevrolet: R20 Suburban 87 - 88 5.7 L Engine
  • Chevrolet: R2500 89 - 89 5.7 L Engine, Chevrolet: R30 87 - 88 5.7 L Engine, Chevrolet: R3500 89 - 91 5.7 L Engine, Chevrolet: Tahoe 95 - 96 5.7 L Engine, Chevrolet: V10 87 - 87 5 L Engine
  • Chevrolet: V10 87 - 87 5.7 L Engine, Chevrolet: V10 Suburban 87 - 88 5.7 L Engine, Chevrolet: V1500 Suburban 89 - 90 5.7 L Engine, Chevrolet: V20 87 - 87 5.7 L Engine

Attributes:

  • Brand Name: McLeod
  • GTIN: 00887753318541
  • Counter Weight Kit if Required: 560222 (sold separately)
  • Crankshaft to Flywheel Bolt Quantity: 6-bolt
  • Disc Diameter (in.): 10.500/11.000/12.000 in.
  • Engine: 1986-1999 SBC 1pc Seal (Small Register)
  • Engine Balance: Internal/External
  • Flywheel Material: Billet steel
  • Make: Chevrolet
  • Marine Use: No
  • Notes: Because of standard variances in OEM and Aftermarket manufacturing tolerances, the flywheel to crankshaft fit may have variations from slip-fit to slight interference. Tight fit at the crankshaft can be corrected by heating the flywheel to temporarily to expand the center bore for correct mounting. Caution, flywheel will be hot, handle with care.
  • Pressure Plate Style: Borg & Beck/Diaphragm
  • Quantity: Sold individually.
  • Rear Main Seal Style: 1-piece
  • Replaceable Friction Surface: No
  • Ring Gear Tooth Quantity: 168-tooth
  • SFI 1.1 Approved: Yes
  • Weight: 20.000 lbs.

Extended Information:

  • Country of Origin: United States
  • Emissions : CARB Eligible

Packing Information:

  • Quantity of Each: 1
  • Package UOM: EA
  • Dimension: 14.5 x 14.5 x 2 inches
  • Weight: 30 POUNDS

PDF:

Product features

Materials and care

Merchandising tips

View full details
Your cart
Product Product subtotal Quantity Price Product subtotal
McLeod Steel Flywheels
McLeod Steel FlywheelsBHGR-460265
McLeod Steel FlywheelsBHGR-460265
Regular price
$730.00
Sale price
$730.00/ea
$0.00
Regular price
$730.00
Sale price
$730.00/ea
$0.00